10 years Draka

10 Years Draka

download as Excel
  2009
IFRS
2008
IFRS
2007
IFRS
2006
IFRS
2005
IFRS
2004
IFRS
2003
Dutch
GAAP
2002
Dutch
GAAP
2001
Dutch
GAAP
20002
Dutch
GAAP
RESULTS (x € million)  
Revenue 2,048 2,829 2,816 2,529 1,879 1.684 1,420 1,499 1,917 1,810
EBITDA 72 156 198 112 89 56 103 53 250 227
Operating result 9 95 146 58 31 (4) 42 (10) 189 171
Result before income tax (17) 63 116 32 (8) (36) 8 (49) 153 132
Result for the year (18) 69 93 22 4 (9) 11 (25) 118 97
BALANCE (x € million)    
Shareholders' equity 550 440 401 427 360 445 362 383 430 340
Guarantee capital1 569 490 523 620 702 624 563 618 556 503
Total assets 1,589 1,703 1,799 1,745 1,638 1,604 1,279 1,386 1,549 1,435
Current assets-/-non-interest bearing current liabilities 293 415 415 280 302 380 355 402 455 467
PER ORDINARY SHARE   (x € 1)  
Shareholders' equity (excl. preference shares) 9.69 8.96 9.11 9.85 10.13 8.84 11.16 12.13 14.98 10.65
Result for the year after dividend on preference shares (0.56) 1.78 2.46 0.57 0.12 (0.67) 0.12 (1.62) 5.43 4.58
Proposed dividend - - 0.68 0.37 0.10 1.63 1.37
Pay-out - - 30% 30% 83% 0% 30% 30%
Highest share price 14.26 25.20 42.20 26.60 14.30 20.90 16.85 45.71 67.35 89.40
Lowest share price 4.17 5.97 19.75 11.70 9.95 8.75 4.10 7.15 36.35 46.80
Market price year end 13.46 6.54 23.00 25.80 13.23 10.70 15.60 9.45 39.50 57.40
   
Price / earnings ratio on basis of price at year end (24.2) 3.7 9.3 54.9 110.3 (16.0) 130.0 (5.8) 7.3 12.5
Price of convertible subordinated bond 2010 at year end 101% 74% 156% 168% 103% 94% 70% 255%
RATIOS (in %)  
Operating result / Revenue 0.4 3.4 5.2 2.3 1.6 (0.3) 3.0 (0.7) 9.9 9.4
ROTA3 (1.1) 3.6 6.6 1.9 (0.5) (2.5) 0.7 (3.4) 10.6 9.5
Net income / Revenue (0.9) 2.4 3.3 0.9 0.2 (0.5) 0.8 (1.7) 6.1 5.3
Result for the year / Average shareholders' equity (excluding preference shares) (4.6) 21.4 27.6 6.1 1.3 (2.4) 3.0 (6.2) 30.5 32.2
Shareholders' equity / Total assets 34.6 25.9 22.9 24.5 22.0 27.7 28.3 27.6 27.8 23.7
Guarantee capital / Total assets 35.8 28.8 29.1 35.5 42.8 38.9 44.0 44.6 35.9 35.1
OTHER RATIOS  
Current ratio 1.3 1.6 1.4 1.2 1.4 1.4 1.5 1.3 1.1 1.3
Quick ratio 0.8 0.9 0.8 0.7 0.8 0.8 0.8 0.7 0.6 0.8
Revenue of total assets 1.3 1.7 1.6 1.5 1.1 1.0 1.1 1.1 1.2 1.2
  1. Shareholders' equity, provision for deferred taxation and long-term part of convertible subordinated bond and loans
  2. Changed for comparison purposes (years before 2000 have not been restated)
  3. Result before income tax / Average total assets (prior years are changed accordingly)
download als Excel
Previous page Back to top Print this page Email this page

A A A

Last Update Friday, 9 April 2010
(GMT +01:00)

| Deze pagina in het Nederlands