10 years Draka

10 Years Draka

download as Excel
  2010
IFRS
2009
IFRS
2008
IFRS
2007
IFRS
2006
IFRS
2005
IFRS
2004
IFRS
2003
Dutch
GAAP
2002
Dutch
GAAP
2001
Dutch
GAAP
RESULTS (x € million)    
Revenue 2,428 2,048 2,829 2,816 2,529 1,879 1.684 1,420 1,499 1,917
EBITDA 91 72 156 198 112 89 56 103 53 250
Operating result 29 9 95 146 58 31 (4) 42 (10) 189
Result before income tax 5 (17) 63 116 32 (8) (36) 8 (49) 153
Result for the year 5 (18) 69 93 22 4 (9) 11 (25) 118
BALANCE (x € million)      
Shareholders' equity 590 550 440 401 427 360 445 362 383 430
Guarantee capital1 607 569 490 523 620 702 624 563 618 556
Total assets 1,827 1,589 1,703 1,799 1,745 1,638 1,604 1,279 1,386 1,549
Current assets-/-non-interest bearing current liabilities 366 293 415 415 280 302 380 355 402 455
PER ORDINARY SHARE   (x € 1)  
Shareholders' equity (excl. preference shares) 10.52 9.69 8.96 9.11 9.85 10.13 8.84 11.16 12.13 14.98
Result for the year after dividend on preference shares (0.02) (0.56) 1.78 2.46 0.57 0.12 (0.67) 0.12 (1.62) 5.43
Proposed dividend - - - 0.68 0.37 0.10 1.63
Pay-out - - - 30% 30% 83% 0% 30%
Highest share price 20.06 14.26 25.20 42.20 26.60 14.30 20.90 16.85 45.71 67.35
Lowest share price 9.95 4.17 5.97 19.75 11.70 9.95 8.75 4.10 7.15 36.35
Market price year end 19.10 13.46 6.54 23.00 25.80 13.23 10.70 15.60 9.45 39.50
     
Price / earnings ratio on basis of price at year end (1,163) (24.2) 3.7 9.3 54.9 110.3 (16.0) 130.0 (5.8) 7.3
Price of convertible subordinated bond 2010 at year end - 101% 74% 156% 168% 103% 94% 70%
RATIOS (in %)    
Operating result / Revenue 1.2 0.4 3.4 5.2 2.3 1.6 (0.3) 3.0 (0.7) 9.9
ROTA3 0.3 (1.1) 3.6 6.6 1.9 (0.5) (2.5) 0.7 (3.4) 10.6
Net income / Revenue 0.2 (0.9) 2.4 3.3 0.9 0.2 (0.5) 0.8 (1.7) 6.1
Result for the year / Average shareholders' equity (excluding preference shares) 0.9 (4.6) 21.4 27.6 6.1 1.3 (2.4) 3.0 (6.2) 30.5
Shareholders' equity / Total assets 32.3 34.6 25.9 22.9 24.5 22.0 27.7 28.3 27.6 27.8
Guarantee capital / Total assets 33.2 35.8 28.8 29.1 35.5 42.8 38.9 44.0 44.6 35.9
OTHER RATIOS    
Current ratio 1.0 1.3 1.6 1.4 1.2 1.4 1.4 1.5 1.3 1.1
Quick ratio 0.6 0.8 0.9 0.8 0.7 0.8 0.8 0.8 0.7 0.6
Revenue of total assets 1.3 1.3 1.7 1.6 1.5 1.1 1.0 1.1 1.1 1.2
  1. Shareholders' equity, provision for deferred taxation and long-term part of convertible subordinated bond and loans
  2. Changed for comparison purposes (years before 2000 have not been restated)
  3. Result before income tax / Average total assets (prior years are changed accordingly)
download als Excel
|