Remuneration Supervisory Board 2010
The following remuneration was received by the Supervisory Board members in 2010:download als Excel
| (x EUR 1) |
2010 | 2009 |
|---|---|---|
| Fritz Frölich, Chairman | 83,500 | 83,500 |
| Annemiek Fentener van Vlissingen, Deputy chairman | 61,500 | 66,000 |
| Bernard Dijkhuizen | 36,667 | - |
| Harold Fentener van Vlissingen | 61,000 | 56,000 |
| Ludo van Halderen | 61,650 | 60,000 |
| Rob van Oordt | 65,000 | 65,000 |
| Annemieke Roobeek² | 18,333 | 55,000 |
| Maarten Schönfeld¹ | 37,333 | - |
| Graham Sharman² | 21,167 | 63,500 |
| Aad Veenman¹ | 37,333 | - |
1. As of 20 April 2010
2. until 20 April 2010
Remuneration Supervisory Board 2011
No change in the remuneration of the Supervisory Board is proposed for 2011.
Previous page
Back to top
Print this page
Email this page
Last Update
Tuesday, 12 April 2011
(GMT +01:00)